Plotter HP Designjet T1300 PS ePrinter series,?Terobosan terbaru Dari Hewlett packard ( HP ) – New ” HP DESIGNJET T1300 ePrinter ” Di lengkapi teknologi ePRINT yang sangat Memudahkan Anda untuk menyelesaikan pekerjaan anda dengan maksimal. New HP Designjet plotter T1300 ePrinter memiliki control panel menu layar sentuh, ini sangat mudah untuk mengoperasikan plotters ini. Tunggu Apalagi…Untuk mengetahui Harga dan Stok Barang Silahkan Menghubungi Di?021 830 3894.
Printing specifications
|
|
---|---|
Model size | 44 in |
HP e-Print | Yes |
Functions
|
|
---|---|
All-in-one functions |
Print Speed
|
|
---|---|
IPG: (ALL) Print Speed (imperial) | 103 D prints per hour |
IPG: (ALL) Print Speed (metric) | 103 A1 prints per hour |
Mechanical print time, US D color line drawing, Draft mode, plain | 39 sec/page |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 39 sec/page |
US D color line drawings/hr, Draft mode, plain | 80 D prints per hour |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 80 D prints per hour |
Mechanical print time, US D line drawing, Economode, plain | 103 D prints per hour |
Memory
|
|
---|---|
Memory, standard | 32 GB (virtual) |
Hard disk | Standard, 160 GB |
Printing
|
|
---|---|
Print technology | HP Thermal Inkjet |
Print resolution, color | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected |
Print resolution, black | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected |
Non-Printable Area (imperial cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) |
Maximum roll length | 300 ft |
Line accuracy | +/- 0.1% |
Maximum black optical density | 2.15 maximum black optical density (6 L*min) |
Connectivity, standard | Gigabit Ethernet (1000Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot |
Print languages, standard | T1300 44-in PostScript: Adobe PostScript 3, Adobe PDF 1.7, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUIT1300 44-in: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Paper Handling
|
|
---|---|
Document finishing | Sheet feed; two automatic roll feeds; automatic roll-switching; automatic cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media sizes, standard | Letter to E-size sheets; 11 to 44-in rolls |
Rolls External Diameter | 5.3 in |
Media thickness (by paper path)*** | Up to 31.5 mil |
Compatible operating systems
|
|
---|---|
Compatible operating systems | Microsoft
Butuh bantuan? Ayo chat dengan kami!
![]() ![]() ![]() Sales Plotter
Hallo, ada yang bisa kami bantu? 00.00
![]() ![]() |